Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 30
Required Courses:1
Code | Title | Credit Hours |
---|---|---|
¹ó±õ±·Ìý5601 | Data Intelligence | 1 |
¹ó±õ±·Ìý5602 | Corporate Finance | 1 |
¹ó±õ±·Ìý5603 | Financial Accounting | 1 |
¹ó±õ±·Ìý5604 | Derivative Markets | 1 |
¹ó±õ±·Ìý5605 | Fixed Income | 1 |
¹ó±õ±·Ìý5612 | Asset Pricing | 1.5 |
¹ó±õ±·Ìý5613 | Derivative Valuation | 1.5 |
¹ó±õ±·Ìý5615 | Data Science in Finance | 1.5 |
¹ó±õ±·Ìý5618 | Corporate Value Management | 1.5 |
¹ó±õ±·Ìý5622 | Machine Learning in Finance | 1.5 |
¹ó±õ±·Ìý5623 | Financial Risk Management | 1.5 |
¹ó±õ±·Ìý5625 | Digital Finance and Technology | 1.5 |
¹ó±õ±·Ìý5627 | Financial Econometrics 2 | 1.5 |
¹ó±õ±·Ìý5628 | Global Economy | 1.5 |
¹ó±õ±·Ìý5632 | Investment Management | 1.5 |
¹ó±õ±·Ìý5635 | Generative AI for Finance | 1.5 |
¹ó±õ±·Ìý5636 | AI in Portfolio Management 2 | 1.5 |
¹ó±õ±·Ìý5637 | M&A Modeling | 1.5 |
¹ó±õ±·Ìý5638 | Behavioral Finance | 1.5 |
¹ó±õ±·Ìý5644 | Private Equity and Credit | 1.5 |
¹ó±õ±·Ìý5648 | Quantitative Portfolios | 1.5 |
¹ó±õ±·Ìý5675 | Professional Development | 1 |
Total Credit Hours | 30 |
- 1
With approval from the Academic Director, ¹ó±õ±·Ìý5683 Special Study in Finance or non-FIN graduate courses may be substituted for any required course.
- 2
Students who intend to take the CFA exam may substitute ¹ó±õ±·Ìý5671 Financial Analysis I and ¹ó±õ±·Ìý5672 Financial Analysis II for ¹ó±õ±·Ìý5627 Financial Econometrics and ¹ó±õ±·Ìý5636 AI in Portfolio Management, respectively. Students may also replace those courses with ¹ó±õ±·Ìý5683 Special Study in Finance. All course substitutions require approval of the Academic Director.
10-Month Full-Time MS
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
Finance Academy (August) | Ìý | |
¹ó±õ±·Ìý5602 | Corporate Finance | 1 |
¹ó±õ±·Ìý5603 | Financial Accounting | 1 |
¹ó±õ±·Ìý5604 | Derivative Markets | 1 |
¹ó±õ±·Ìý5605 | Fixed Income | 1 |
Fall I (Aug - Sep) | Ìý | |
¹ó±õ±·Ìý5612 | Asset Pricing | 1.5 |
¹ó±õ±·Ìý5613 | Derivative Valuation | 1.5 |
¹ó±õ±·Ìý5618 | Corporate Value Management | 1.5 |
¹ó±õ±·Ìý5627 | Financial Econometrics | 1.5 |
¹ó±õ±·Ìý5675 | Professional Development | 1 |
Fall II (Oct - Nov) | Ìý | |
¹ó±õ±·Ìý5601 | Data Intelligence | 1 |
¹ó±õ±·Ìý5615 | Data Science in Finance | 1.5 |
¹ó±õ±·Ìý5623 | Financial Risk Management | 1.5 |
¹ó±õ±·Ìý5625 | Digital Finance and Technology | 1.5 |
¹ó±õ±·Ìý5628 | Global Economy | 1.5 |
Ìý | Credit Hours | 18 |
Spring | ||
Spring I (Jan-Feb) | Ìý | |
¹ó±õ±·Ìý5622 | Machine Learning in Finance | 1.5 |
¹ó±õ±·Ìý5635 | Generative AI for Finance | 1.5 |
¹ó±õ±·Ìý5637 | M&A Modeling | 1.5 |
¹ó±õ±·Ìý5648 | Quantitative Portfolios | 1.5 |
Spring II (Mar-May) | Ìý | |
¹ó±õ±·Ìý5632 | Investment Management | 1.5 |
¹ó±õ±·Ìý5636 | AI in Portfolio Management | 1.5 |
¹ó±õ±·Ìý5638 | Behavioral Finance | 1.5 |
¹ó±õ±·Ìý5644 | Private Equity and Credit | 1.5 |
Ìý | Credit Hours | 12 |
Ìý | Total Credit Hours | 30 |
22-Month Full-Time MS1
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
Finance Academy (August) | Ìý | |
¹ó±õ±·Ìý5602 | Corporate Finance | 1 |
¹ó±õ±·Ìý5603 | Financial Accounting | 1 |
Fall I (Aug - Sep) | Ìý | |
¹ó±õ±·Ìý5612 | Asset Pricing | 1.5 |
¹ó±õ±·Ìý5618 | Corporate Value Management | 1.5 |
¹ó±õ±·Ìý5675 | Professional Development | 1 |
Fall II (Oct - Nov) | Ìý | |
¹ó±õ±·Ìý5615 | Data Science in Finance | 1.5 |
¹ó±õ±·Ìý5628 | Global Economy | 1.5 |
Ìý | Credit Hours | 9 |
Spring | ||
Spring I (Jan - Feb) | Ìý | |
¹ó±õ±·Ìý5622 | Machine Learning in Finance | 1.5 |
¹ó±õ±·Ìý5637 | M&A Modeling | 1.5 |
¹ó±õ±·Ìý5648 | Quantitative Portfolios | 1.5 |
Spring II (Mar - May) | Ìý | |
¹ó±õ±·Ìý5632 | Investment Management | 1.5 |
¹ó±õ±·Ìý5636 | AI in Portfolio Management | 1.5 |
¹ó±õ±·Ìý5644 | Private Equity and Credit | 1.5 |
Ìý | Credit Hours | 9 |
Year 2 | ||
Fall | ||
Finance Academy (August) | Ìý | |
¹ó±õ±·Ìý5604 | Derivative Markets | 1 |
¹ó±õ±·Ìý5605 | Fixed Income | 1 |
Fall I (Aug - Sep) | Ìý | |
¹ó±õ±·Ìý5601 | Data Intelligence | 1 |
¹ó±õ±·Ìý5613 | Derivative Valuation | 1.5 |
¹ó±õ±·Ìý5627 | Financial Econometrics | 1.5 |
Fall II (Oct - Nov) | Ìý | |
¹ó±õ±·Ìý5623 | Financial Risk Management | 1.5 |
¹ó±õ±·Ìý5625 | Digital Finance and Technology | 1.5 |
Ìý | Credit Hours | 9 |
Spring | ||
Spring I (Jan - Feb) | Ìý | |
¹ó±õ±·Ìý5635 | Generative AI for Finance | 1.5 |
Spring II (Mar - May) | Ìý | |
¹ó±õ±·Ìý5638 | Behavioral Finance | 1.5 |
Ìý | Credit Hours | 3 |
Ìý | Total Credit Hours | 30 |
- 1
This full-time program can be modified for part-time study. In the part-time 22-month program, students reduce their courseload in the Spring term of their first year of study to 6 credits and increase their courseload to 6 credits in the Spring term of their second year. Contact the Academic Director for the 22-month part-time schedule for the Financial Analysis MS.
Culminating Event:ÌýSuccessful completion of coursework is required to earn the MS in Financial Analysis degree.