Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 42
Required Courses:
Code | Title | Credit Hours |
---|---|---|
College Core Course | ||
±á¸é±Ê¸éÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
Public Health Core Courses | ||
·¡±·³Õ±áÌý5004 | Environmental Health | 1.5 |
·¡±Êµþ±õÌý5006 | Biostatistics and Applied Analysis of Health | 4.5 |
·¡±Êµþ±õÌý5101 | Fundamentals of Epidemiology | 3 |
±á±Ê²ÑÌý5006 | Political and Economic Aspects of Health | 3 |
³§µþ³§Ìý5001 | Fundamentals of Public Health | 3 |
³§µþ³§Ìý5002 | Program Planning, Theory, and Practice | 3 |
Social and Behavioral Sciences Core Courses | ||
³§µþ³§Ìý8001 | Research Methods in Public Health | 3 |
³§µþ³§Ìý8009 | Health Psychology | 3 |
³§µþ³§Ìý8105 | Health Communication | 3 |
Social and Behavioral Sciences Electives 1 | ||
Select three from the following: | 9 | |
³§µþ³§Ìý5008 | Global Health: People, Planet, Place | |
³§µþ³§Ìý5015 | Public Health Nutrition | |
³§µþ³§Ìý5105 | Maternal and Child Health | |
³§µþ³§Ìý8005 | Health Promotion in Vulnerable Populations | |
³§µþ³§Ìý8006 | Addictions and Dependencies | |
³§µþ³§Ìý8112 | Creating Novel Interventions in Public Health | |
MPH Fieldwork Experience | ||
³§µþ³§Ìý9289 | MPH Fieldwork I | 3 |
³§µþ³§Ìý9389 | MPH Fieldwork II | 3 |
Total Credit Hours | 42 |
- 1
Students may select as electives any of the courses listed or,Ìýwith approval, other graduate courses offered by the College of Public Health.
¹ó³Ü±ô±ô-°Õ¾±³¾±ðÌý²Ñ±Ê±á-³§µþ³§
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
±á¸é±Ê¸éÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
·¡±Êµþ±õÌý5101 | Fundamentals of Epidemiology | 3 |
³§µþ³§Ìý5001 | Fundamentals of Public Health | 3 |
³§µþ³§Ìý5002 | Program Planning, Theory, and Practice | 3 |
Ìý | Credit Hours | 9 |
Spring | ||
·¡±·³Õ±áÌý5004 | Environmental Health | 1.5 |
·¡±Êµþ±õÌý5006 | Biostatistics and Applied Analysis of Health | 4.5 |
³§µþ³§Ìý8005 | Health Promotion in Vulnerable Populations | 3 |
Ìý | Credit Hours | 9 |
Summer | ||
±á±Ê²ÑÌý5006 | Political and Economic Aspects of Health | 3 |
Elective | 3 | |
Ìý | Credit Hours | 6 |
Year 2 | ||
Fall | ||
³§µþ³§Ìý8001 | Research Methods in Public Health | 3 |
³§µþ³§Ìý8009 | Health Psychology | 3 |
³§µþ³§Ìý9289 | MPH Fieldwork I | 3 |
Ìý | Credit Hours | 9 |
Spring | ||
³§µþ³§Ìý8105 | Health Communication | 3 |
³§µþ³§Ìý9389 | MPH Fieldwork II | 3 |
Elective | 3 | |
Ìý | Credit Hours | 9 |
Ìý | Total Credit Hours | 42 |
ÌýPart-TimeÌýMPH-SBS
Year 1 | ||
---|---|---|
Fall | Credit Hours | |
±á¸é±Ê¸éÌý5001 | Current and Emerging Issues in Public Health and Health Professions | 0 |
³§µþ³§Ìý5001 | Fundamentals of Public Health | 3 |
³§µþ³§Ìý5002 | Program Planning, Theory, and Practice | 3 |
Ìý | Credit Hours | 6 |
Spring | ||
·¡±Êµþ±õÌý5101 | Fundamentals of Epidemiology | 3 |
³§µþ³§Ìý8005 | Health Promotion in Vulnerable Populations | 3 |
Ìý | Credit Hours | 6 |
Summer | ||
±á±Ê²ÑÌý5006 | Political and Economic Aspects of Health | 3 |
Elective | 3 | |
Ìý | Credit Hours | 6 |
Year 2 | ||
Fall | ||
³§µþ³§Ìý8009 | Health Psychology | 3 |
Elective | 3 | |
Ìý | Credit Hours | 6 |
Spring | ||
·¡±·³Õ±áÌý5004 | Environmental Health | 1.5 |
·¡±Êµþ±õÌý5006 | Biostatistics and Applied Analysis of Health | 4.5 |
Ìý | Credit Hours | 6 |
Year 3 | ||
Fall | ||
³§µþ³§Ìý8001 | Research Methods in Public Health | 3 |
³§µþ³§Ìý9289 | MPH Fieldwork I | 3 |
Ìý | Credit Hours | 6 |
Spring | ||
³§µþ³§Ìý8105 | Health Communication | 3 |
³§µþ³§Ìý9389 | MPH Fieldwork II | 3 |
Ìý | Credit Hours | 6 |
Ìý | Total Credit Hours | 42 |
Minimum Grade to be Earned for All Required Courses: B-
Culminating Events:
Fieldwork Practicum:
Students are required to synthesize and integrate the knowledge acquired in coursework and other learning experiences and to apply theory and principles in a situation that approximates some aspect of professional practice through an internship or practicum experience with a public health agency, health services organization, or under the supervision of a faculty preceptor. The MPH fieldwork experience serves as the applied practice experience as required by the Council on Education for Public Health (CEPH), the accrediting body for schools and programs of public health, for completion of the Master of Public Health degree. In addition, this applied practice experience provides the student with the opportunity to develop expertise in a topic area and to contribute original and independent observations to a body of knowledge.
Evaluative Paper:
For the applied practice experience to fulfill the requirements of ³§µþ³§Ìý9289 and ³§µþ³§Ìý9389, MPH in Social and Behavioral Sciences students are expected to complete a fieldwork experience. The required deliverable for the MPH fieldwork requirement is a final evaluative paper. Students must demonstrate their proficiency and the application of theory and principles in the paper.